Company profile and history
Since its founding in 1996, AQUATECH has been dealing with business of environment and resource recycling by use of various technologies for waste water treatment, including newly-developed sulfide process (NS process). Aquatech will press forward the business not only in domestic but also overseas market through its further effort on research and development.
Company profile
Name of company: | AQUATECH Co. Ltd. |
---|---|
yHead Officez: §254 - 0014 4-13, Shinomiya 5-Chome, Hiratsuka-shi, Kanagawa Prefecture, Japan Tel. 0463-73-6531 Fax. 0463-73-6536 | |
yKanto Officez: §254 0014 1-8-80, Shinomiya, Hiratsuka-shi, Kanagawa Prefecture, Japan Tel. 0463-34-3989 Fax. 0463-34-3365 | |
Establishment: | March 1, 1996 |
Paid-in Capital: | \ 71 million |
President & CEO: | Akifusa Ohnishi |
Number of Employees: | 5 |
Main Business: | In the field of environment business focusing principally on industrial waste water treatment, to provide the service of consulting, survey, research and development, and plant design / manufacturing / installation / maintenance |
History:
2015.2 | We accepted an order of a national project of NEDO. Titled gRecovery of useful metal from wastewater/sludge to reduce waste sludge in Malaysiah. |
---|---|
2014.9 | Suggested to NEDO open call for participants is adopted and starts FS. |
2014.3 | Completed NEDO's national project titled gwater-saving and atmosphere- adaptable typed water recycling projecth. Our theme was gdevelopment of technology to separate and recover useful metal from harmful metalh |
2011.10 | Exhibited at Lake Biwa Messe |
2011.2 | Entered into general distributorship agreement with Uchimua Ltd. in Osaka. |
2008.6@` 2014.3@ | Participated in NEDOfs national project titled gwater-saving and atmosphere- adaptable typed water recycling projecth. Our theme was gdevelopment of technology to separate and recover useful metal from harmful metalh |
2008.3 | Received an order for consulting from Japan Oil, Gas and Metals National Corp.(through Tokyo University) on treatment of arsenic waste water at Horobetsu mine. |
2008.3 | Delivered NS Process to Kashio and Pacific Cement. |
2007.3 | Provided consulting service to J-Power (through Hitachi Ltd.) on treatment of cyanogen, ammonia and heavy metal. |
2006.5 | Installed second plant of NS Process at Misuzu. |
2005.11 | Received Grand Prize in ghigh technology sectorh by NS process technology from Kansai New Business Conference. |
2005.8 | Received a subsidy from a gFund 2005 to help creating new technology for local industryh by a proposal titled gdevelopment of equipment to classify and recover indium from liquid crystal panelh |
2005.2 | Started to export nickel sludge to USA through Misuzu. |
2004.10 | The first plant of NS Process started operation at Misuzu Industry in Nagano Pref. recovering Ni from electroless nickel plating solution. |
2004.1 | Increased paid-in capital to \ 71 million. |
2003.5 | Exhibited at New Environmental Tech Exhibition 203 at Tokyo Big Site. |
2002.10 | Exhibited at New Earth Environmental Technology Exhibition 2002 at Osaka Intex. |
2002.5 | Exhibited at Metech 2002 at Tokyo Ryutsu Center. |
2001.11 | Exhibited at Wastech 2001 in Makuhari. |
2001.8 | Modified the form of company from a limited liability company to a joint stock company accompanied with the first increase of paid-in capital. |
2001.7 | Received an order from Small and Medium Enterprise Association for a research on new technology to meet the assigned theme. The theme was gdissolution method of high density ammonia without discharging nitrogen oxide. |
2001.1 | Moved Osaka Office and Laboratory to a site of Shimaya Business Incubator. |
2000.12 | Received Grand Prize from the city of Osaka for new business planning. The theme was ganonymous and free consulting service by internet on waste water problemh. |
2000 ` 2001 | Dispatched a technical instructor to Vietnam, Malaysia and Indonesia at the request of NEDO and JOD. |
1999.10 | Received an order from Small and Medium Enterprise Association for a research on new technology to meet the assigned theme. The theme was ghigh level treatment of heavy metal waste water and recycling/reuse of metalh. |
1999.1 | Received a prize for excellence at Osaka Venture Business Competition f98. The theme was gtechnology to efficiently remove ammonia from high density waste water of ammoniah. |
1998 `2001 | Participated JETROfs mission to research environmental equipment and technology in Europe, Australia and New Zealand |
1996.7 | Opened Osaka Office and Laboratory in the city of Osaka. |
1996.3 | Founded AQUATECH Dispatched instructors to a training class of Tokyo Plating Association |
- Introduction of the company
-
- Profile and history of the company
- Access map
- Record of business
- Case of business